
2017 Eva Award Winners
Award Name | Winning Organization |
---|---|
Most Innovative Leader of the Year | Dr. Cynthia Zelis, University Hospitals Cleveland |
Best First Marketing Campaign – Rookie of the Year | Ohio State University – Wexner Medical Center |
Best Transformation of a Marketing Department | Lehigh Valley Health Network |
Best ROI in a Marketing Campaign | Wake Forest Baptist Health |
Best Overall Patient Experience | Orlando Health |
Most Improved Digital Campaign | Penn Medicine |
Best Marketing Campaign Creative | Penn Medicine |
Best Innovative Marketing Campaign | Scripps Health |
Best Overall Digital Marketing Campaign | Lehigh Valley Health Network |
Best Physician Relations Campaign | University Hospitals Cleveland |
2016 Eva Award Winners
Award Name | Winning Organization |
---|---|
Best First Marketing Campaign: Rookie of the Year | Lehigh Valley Health Network |
Most Effective Consumer Messaging in a Campaign | SSM Health |
Best Overall Multi-Channel Marketing Campaign | Penn Medicine |
Best Media Support of a Marketing Campaign | The University of Chicago Medicine |
Best Use of Data to Drive Campaign Strategy | Scripps Health |
Best Marketing Campaign Creative | Orlando Health |
Best Overall Digital Campaign | Scripps Health |
Best Innovative Marketing Campaign | Wake Forest Baptist Health |
Best Physician Relations Campaign | The Medical University of South Carolina |
Best Transformation of a Marketing Department | The University of Chicago Medicine |
Best Return on Investment in a Marketing Campaign | Orlando Health |
2015 Eva Award Winners
Award Name | Winning Organization |
---|---|
Best First Marketing Campaign: Rookie of the Year | Orlando Health |
Greatest Improvement in Physician Relationship Data Quality | University of Chicago Medicine |
Best Transformation of a Marketing Department | Orlando Health |
Eva Achievement Award: Innovator of the Year | Penn Medicine |
Best Media Support of a Marketing Campaign | University Health System |
Best Physician Relations Campaign | MUSC & Vidant Health |
Best Social Media Support of a Marketing Campaign | Penn Medicine |
Eva Achievement Award: PRM Pioneer of the Year | Tenet Health |
Best Overall Integrated Marketing Campaign | Carolinas HealthCare System |
Best Marketing Campaign Creative | Renown Health |
Eva Achievement Award: CRM Pioneer of the Year | Carolina's HealthCare System |
Best Return on Investment (ROI) in a Marketing Campaign | Penn Medicine |
Best Innovative Marketing Campaign | Community Health Systems |
Best Overall Digital Marketing Campaign | Penn Medicine |
Eva Achievement Award: 100 Campaigns | Penn Medicine |